=7i= Gaming Clan Stats
| Rank | Name | Score | Sq-S. | T-S. | V-S. | Time | SPM | Kills | Deaths | KDR | Dt | Acc | Wins | Loss. | WLR | Ace | BS | Elo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sum: | 003784147937 841k | 00016780331 678k | 00011042451 104k | 00033664483 366k | 126895783 525h | 178.925472541179 | 0000178466178 466 | 0000143583143 583 | 1.242946588381.24 | 00000041144 114 | 000012.0481 205% | 00000074327 432 | 00000060706 070 | 1.224382207581.22 | 0.10198489112710% | 0.25899866686426% | 00000064606 460 | ||
| Average: | 2365092.43752 365k | 104877.0625105k | 69015.312569k | 0000210403210k | 793098.625220h | 178.925472541179 | 011154.12511 154 | 08973.93758 974 | 1.242946588381.24 | 000257.125257 | 000000.75375% | 00000464.5465 | 000379.375379 | 1.224382207581.22 | 0.10198489112710% | 0.25899866686426% | 0000403.75404 | ||
| 012 | =7i=superstrider221=7i=superstrider221 | 0000178593179k | 000001572516k | 00000079358k | 000001834018k | 12619535h | 84.912872934785 | 0000000790790 | 00000012751 275 | 0.6196078431370.62 | 4040 | 000002.239224% | 000000006262 | 000000005757 | 1.087719298251.09 | 0.008403361344541% | 0.20168067226920% | 0000000-32-32 | |
| 039 | =7i=SnakeFu=7i=SnakeFu | 00027113732 711k | 000008102081k | 000007562076k | 0000163195163k | 872221242h | 186.515091932187 | 000001377213 772 | 00000092749 274 | 1.485011861121.49 | 288288 | 000000.56957% | 0000000577577 | 0000000456456 | 1.265350877191.27 | 0.10067763794810% | 0.25556631171326% | 0000000530530 | |
| 036 | =7i=NORSEGOD=7i=NORSEGOD | 00022318452 232k | 000006115561k | 000003549035k | 0000200995201k | 1143792318h | 117.076094255117 | 00000099559 955 | 000001554115 541 | 0.6405636702910.64 | 632632 | 000000.71772% | 0000000506506 | 0000000788788 | 0.6421319796950.64 | 0.01777434312212% | 0.14992272024715% | 0000000315315 | |
| 050 | =7i=kstill=7i=kstill | 001306178513 062k | 0000504588505k | 0000306595307k | 0000427138427k | 2756562766h | 284.305994206284 | 000006904469 044 | 000003734637 346 | 1.848765597391.85 | 12181218 | 000000.22322% | 00000022042 204 | 00000013971 397 | 1.577666428061.58 | 0.19383504582119% | 0.33046376006733% | 0000000737737 | |
| 035 | =7i=Coollbreeze=7i=Coollbreeze | 00019653261 965k | 0000129380129k | 000006715567k | 0000116490116k | 816791227h | 144.369318467144 | 00000085828 582 | 000001116411 164 | 0.768720888570.77 | 194194 | 000000.64765% | 0000000595595 | 0000000545545 | 1.091743119271.09 | 0.001754385964910% | 0.16578947368417% | 0000000471471 | |
| 012 | =7i=SerialTux=7i=SerialTux | 0000170829171k | 000001885519k | 00000088559k | 000001544515k | 12235434h | 83.771188518684 | 0000000571571 | 00000014391 439 | 0.396803335650.40 | 1111 | 000000.92192% | 000000004747 | 000000005151 | 0.9215686274510.92 | 00% | 0.1530612244915% | 0000000159159 | |
| 035 | =7i=Stretch.=7i=Stretch. | 00020723402 072k | 000007379574k | 000003565536k | 000009949599k | 758796211h | 163.865386744164 | 00000094749 474 | 00000094729 472 | 1.000211148651.00 | 185185 | 0000000.2222% | 0000000431431 | 0000000410410 | 1.05121951221.05 | 0.05945303210466% | 0.27110582639727% | 0000000503503 | |
| 038 | =7i=Bowhunterman=7i=Bowhunterman | 00026062252 606k | 000006153562k | 000004982050k | 0000186030186k | 1116550310h | 140.050602302140 | 000001422214 222 | 000001063110 631 | 1.3377857211.34 | 263263 | 000000.77678% | 0000000508508 | 0000000660660 | 0.7696969696970.77 | 0.05479452054795% | 0.17380136986317% | 0000000499499 | |
| 035 | =7i=FIREHAWK5=7i=FIREHAWK5 | 00019029471 903k | 0000164990165k | 000004636546k | 000007715077k | 670142186h | 170.377054415170 | 00000082738 273 | 00000074927 492 | 1.10424452751.10 | 284284 | 00000002.4240% | 0000000353353 | 0000000284284 | 1.242957746481.24 | 0.14756671899515% | 0.3469387755135% | 0000000413413 | |
| 027 | =7i=Tw1nk1e=7i=Tw1nk1e | 0000788150788k | 000003633536k | 000002009520k | 000004139041k | 368164102h | 128.445475386128 | 00000034493 449 | 00000035743 574 | 0.9650251818690.97 | 102102 | 000000.67668% | 0000000192192 | 0000000208208 | 0.9230769230770.92 | 0.06256% | 0.23524% | 0000000358358 | |
| 017 | =7i=Whisper=7i=Whisper | 0000288180288k | 000001716017k | 000001293013k | 000004251043k | 17193448h | 100.566496446101 | 00000012151 215 | 00000017751 775 | 0.6845070422540.68 | 3333 | 000000.47848% | 000000005757 | 000000007373 | 0.7808219178080.78 | 00% | 0.19230769230819% | 0000000451451 | |
| 021 | =7i=Bronx=7i=Bronx | 0000404920405k | 000002223022k | 000002554026k | 000002560026k | 21730360h | 111.803334514112 | 00000016391 639 | 00000022452 245 | 0.7300668151450.73 | 6868 | 000000.17217% | 0000000118118 | 0000000140140 | 0.8428571428570.84 | 0.01937984496122% | 0.12790697674413% | 000000005555 | |
| 028 | =7i=R3APeR=7i=R3APeR | 0000850840851k | 000001615516k | 000002299023k | 000006297563k | 511082142h | 99.8869066021100 | 00000039423 942 | 00000028122 812 | 1.401849217641.40 | 6666 | 000000.87888% | 0000000192192 | 0000000251251 | 0.7649402390440.76 | 0.04966139954855% | 0.2031602708820% | 0000000533533 | |
| 000 | =7i=bousn=7i=bousn | 00000037804k | 00000002400k | 00000002100k | 00000016602k | 82342h | 27.544328394528 | 000000003030 | 000000008989 | 0.3370786516850.34 | 00 | 000000.0525% | 00000000033 | 000000001111 | 0.2727272727270.27 | 00% | 00% | 0000000148148 | |
| 046 | =7i=gremlin_flg=7i=gremlin_flg | 00044802104 480k | 0000275370275k | 0000278665279k | 0000228165228k | 1594390443h | 168.599025333169 | 000001905019 050 | 000002449924 499 | 0.777582758480.78 | 569569 | 000000.29530% | 0000000951951 | 0000000586586 | 1.62286689421.62 | 0.03643461288224% | 0.15094339622615% | 0000000436436 | |
| 045 | =7i=Mercenary 85=7i=Mercenary 85 | 00041241364 124k | 0000199500200k | 0000110325110k | 00016598701 660k | 1435068399h | 172.429571282172 | 000001445814 458 | 00000049554 955 | 2.917860746722.92 | 161161 | 000000.78579% | 0000000636636 | 0000000153153 | 4.15686274514.16 | 0.29531051964530% | 0.62737642585663% | 0000000884884 |
Last Update: 28.11.2011 - 01:31